Andis UltraEdge Blade Range
- Chrome plated
- Carbon-edged blade set
- Can be used with other detachable type clippers
- Leaves a smooth finish
Andis UltraEdge Blade Range
The Andis UltraEdge Blades continue to be our top selling blade range year after year. Their durability and precise engineering make sure they give the best performance to pet professionals.
Chrome plated, carbon-edged blade set for Andis® detachable blade clippers. Can also be used with other brands of detachable type clippers.
- Chrome plated
- Carbon-edged blade set
- Can be used with other detachable type clippers
- Leaves a smooth finish
Although we have an extensive range of clipper blades, it should still be easy to work out what you need. Check out our handy table below for information on each blade size. Remember we are here to help, so if you are stuck on which blade to buy, give us a call on 028 2766 6879 and we will be happy to assist.
Blade Size Chart | ||
---|---|---|
Name | Description | Extra Information |
No 2F | Full Tooth Blade | Leaves 16mm hair |
No 3¾ | Skip Tooth Blade | Leaves 13mm hair |
No 3¾ F | Full Tooth Blade | Leaves 13mm hair |
No 4 | Skip Tooth Blade | Leaves 9mm hair |
No 4F | Full Tooth Blade | Leaves 9mm hair |
No 4.5F | Full Tooth Blade | Leaves 7.9mm hair |
No 5 | Skip Tooth Blade | Leaves 6.3mm hair |
No 5F | Full Tooth Blade | Leaves 6.3mm hair |
No 6F | Full Tooth Blade | Leaves 4.8mm hair |
No 7 | Skip Tooth Blade | Leaves 3.4mm hair |
No 7F | Full Tooth Blade | Leaves 3.4mm hair |
No 8½ | Full Tooth Blade | Leaves 2mm hair |
No 9 | Full Tooth Blade | Leaves 2mm hair |
No 10 | Full Tooth Blade | Leaves 1.6 mm hair |
No 15 | Full Tooth Blade | Leaves 1.2mm hair |
No 30 | Full Tooth Blade | Leaves 0.5mm hair |
No 40 | Full Tooth Blade | Leaves 0.2mm hair |
No 35 | Full Tooth Blade | Cuts between 30 & 40 |
No ⅝ | Full Tooth Blade | Leaves 16mm hair (⅝") |
No ¾ | Full Tooth Blade | Leaves 19mm hair (¾") |
Toe Blade | Narrow Head Blade | Suitable for paws & design work |
To be used as a guide only. Exact lengths may differ slightly between manufacturers. |